Presentations of the Electromobilty+ Information and Brokerage Event, 13 January 2011, Cologne
Presentations - Information Session
ERA-NET Plus Scheme - Mr. Jörg Niehoff, European Commission
ERA-NET TRANSPORT - Ms. Anette Enemark, Tetraplan
Electromobility+ Background and Thematic Scope - Mr. Ralf Engel, MEDDTL
Technical and Administrative Information - Mr. Oliver Althoff, TUV Rheinland
Presentations - Brokerage Session | ||
# | Organisation | Location |
1 | Sevilla (ES) | |
2 | Stuttgart (DE) | |
3 | Hedehusene (DK) | |
4 | Leinfelden-Echterdingen (DE) | |
5 | Mol (BE) | |
6 |
| Magdeburg (DE) |
7 |
| Frankfurt (DE) |
8 | Aachen (DE) | |
9 | Wuppertal (DE) | |
10 | Paris (F) | |
11 | Arnhem (NL) | |
12 | Freising (DE) / Málaga (ES) | |
13 | Ilmenau University of Technology | Ilmenau (DE) |
14 | TWT GmbH | Neuhausen (DE) |
15 | Stuttgart (DE) | |
16 | Cologne (DE) | |
17 | Sevilla (ES) | |
18 | Stuttgart (DE) | |
19 | Berlin (DE) | |
20 | Diepenbeek (BE) | |
21 | Graz (AT) | |
22 | Teesdorf bei Baden (AT) | |
23 | Heverlee (BE) | |
24 | Espoo (FI) | |
25 |
| Freiburg (DE) |
26 | Wrocław (PL) | |
27 | Duisburg (DE) | |
28 | Frankfurt (DE) | |
29 | Borås (SE) | |
30 | Vélizy-Villacoublay (F) | |
31 | Berlin (DE) | |
32 | Chemnitz (DE) | |
33 | Klagenfurt (AT) | |
34 | Moguer (ES) | |
35 | Norrköping (SE) | |
36 | Berlin (DE) | |
37 | Institute for Mobility & Transport, | Kaiserslautern (DE) |
38 | Sevilla (ES) | |
39 | Leuven (BE) | |
40 | Warsaw (PL) | |
41 | Oslo (NO) | |
42 | Warsaw (PL) | |
43 | Minsk (BY) | |
44 |
| Sankt Augustin (DE) |
Overview on oral presentations of the brokerage session
Presentations of the brokerage session are available based on agreement of speaker.


